Markets
Nifty Total Market
Nifty Total Market is an NSE broad market index of 755 stocks. Since 2005 it has compounded 13.8% a year with dividends reinvested; over the past year it fell 7.5%. Its deepest fall was 64%, from Jan 2008 to Mar 2009, and it took 6.2 years from that high to a new one.
Written for anyone who holds, tracks or is thinking of buying Nifty Total Market. Data to 26 Oct 2026.
- Trend
- Downtrend since Sep 2026
- Momentum
- 64th of 139 markets, by rank
- Below its high
- 9.8% total return
- P/E
- 21.1 33rd percentile
- 1 year
- −7.5% total return
- 5 years
- 8.3% a year
- 10 years
- 12.6% a year
- Since 2005
- 13.8% a year
- Volatility
- 14.6% past year; usual 16%
NSE launched Nifty Total Market in Oct 2021. Figures before that use NSE's back-calculated history: today's rules applied to the past, chosen with that past in view. Charts mark the launch.
Returns
Total return counts dividends reinvested; price return does not. Since 2005, dividends added about 1.5 percentage points a year. Returns over more than a year are a year, compounded.
Nifty Total Market: growth of 100
Weekly, from Apr 2005, log scale: equal slopes are equal rates of growth. Drag the range below the chart to start anywhere; both lines restart at 100.
How to read it. The gap between the two lines is what dividends were worth. It widens slowly and never closes.
Loading chart…
To 26 Oct 2026. Before any fund cost or tax.
| Period | Total return | Price return | Dividends added | More |
|---|---|---|---|---|
| 1 month | −4.6% | −4.6% | 0.0 pts | |
| 3 months | −5.4% | −5.6% | +0.2 pts | |
| 6 months | −3.2% | −3.8% | +0.6 pts | |
| This year | −8.1% | −8.9% | +0.7 pts | |
| 1 year | −7.5% | −8.4% | +0.8 pts | |
| 3 years, a year | +10.5% | +9.5% | +1.0 pts | |
| 5 years, a year | +8.3% | +7.2% | +1.0 pts | |
| 10 years, a year | +12.6% | +11.4% | +1.2 pts | |
| 15 years, a year | +13.2% | +11.9% | +1.4 pts | |
| 20 years, a year | +11.8% | +10.4% | +1.4 pts | |
| Since Apr 2005, a year | +13.8% | +12.3% | +1.5 pts |
Year by year
17 of the 20 full calendar years since 2006 ended higher. 16 of them had a fall of 10% or more from a peak somewhere inside the year, so even good years are rarely smooth.
Nifty Total Market: each calendar year
The worst fall is the largest drop from a peak within the year, with the previous year-end as the first peak (the convention of J.P. Morgan's Guide to the Markets). Total return, %.
| Year | Total return | Price return | Dividends | Worst fall in the year | More |
|---|---|---|---|---|---|
| 2026 so far | −8.1% | −8.9% | +0.7 pts | −14.8% | |
| 2025 | +7.1% | +6.0% | +1.0 pts | −13.2% | |
| 2024 | +16.9% | +15.8% | +1.1 pts | −10.7% | |
| 2023 | +28.0% | +26.8% | +1.1 pts | −8.7% | |
| 2022 | +4.4% | +3.2% | +1.2 pts | −17.5% | |
| 2021 | +32.4% | +31.0% | +1.4 pts | −9.8% | |
| 2020 | +18.2% | +17.0% | +1.2 pts | −38.3% | |
| 2019 | +8.3% | +7.0% | +1.3 pts | −11.8% | |
| 2018 | −2.9% | −4.1% | +1.2 pts | −15.7% | |
| 2017 | +38.5% | +36.8% | +1.7 pts | −4.9% | |
| 2016 | +5.2% | +3.8% | +1.4 pts | −14.0% | |
| 2015 | +1.1% | −0.3% | +1.3 pts | −12.9% | |
| 2014 | +40.8% | +38.7% | +2.1 pts | −6.7% | |
| 2013 | +5.1% | +3.4% | +1.7 pts | −15.9% | |
| 2012 | +34.3% | +32.1% | +2.3 pts | −13.3% | |
| 2011 | −26.5% | −27.5% | +1.0 pts | −28.0% | |
| 2010 | +15.3% | +13.8% | +1.5 pts | −11.1% | |
| 2009 | +91.7% | +89.2% | +2.5 pts | −19.2% | |
| 2008 | −57.1% | −57.7% | +0.6 pts | −64.1% | |
| 2007 | +66.3% | +64.2% | +2.1 pts | −15.3% | |
| 2006 | +35.9% | +33.7% | +2.2 pts | −32.7% |
The falls
Every fall of 10% or more from a high, deepest first. The worst, 64%, took 14 months to reach bottom and 5.0 years more to climb back. Today it is 9.8% below its high.
Nifty Total Market: how far below its previous high
Weekly, the week's lowest close against the highest close before it, total return, %.
How to read it. Zero is a new high. The depth of each dip is what a holder sat through; its width is how long getting back took.
Loading chart…
Total return, closing prices. A fall ends when the index closes at or above the high it fell from. Calendar time.
| Fall | From the high of | To the low of | Falling for | Recovering for | Back at the high | High to high |
|---|---|---|---|---|---|---|
| −64.2% | 4 Jan 2008 | 9 Mar 2009 | 14 months | 5.0 years | 27 Mar 2014 | 6.2 years |
| −38.2% | 17 Jan 2020 | 23 Mar 2020 | 2 months | 8 months | 6 Nov 2020 | 10 months |
| −32.7% | 10 May 2006 | 14 Jun 2006 | 35 days | 5 months | 10 Nov 2006 | 6 months |
| −19.6% | 3 Mar 2015 | 25 Feb 2016 | 12 months | 5 months | 12 Jul 2016 | 16 months |
| −18.8% | 26 Sept 2024 | 28 Feb 2025 | 5 months | +11% off the low | not yet | 20 months since the low |
| −17.8% | 18 Oct 2021 | 20 Jun 2022 | 8 months | 3 months | 13 Sept 2022 | 11 months |
| −15.7% | 31 Aug 2018 | 26 Oct 2018 | 56 days | 14 months | 2 Jan 2020 | 16 months |
| −15.3% | 7 Feb 2007 | 5 Mar 2007 | 26 days | 2 months | 17 May 2007 | 3 months |
| −13.2% | 4 Oct 2005 | 28 Oct 2005 | 24 days | 31 days | 28 Nov 2005 | 55 days |
| −11.8% | 8 Sept 2016 | 26 Dec 2016 | 4 months | 42 days | 6 Feb 2017 | 5 months |
What holding it was like
From every day in its history, what holding Nifty Total Market for a fixed span would have returned a year. Over five years the middle outcome was 13.6% a year; the worst −1.5% and the best 29.9%; 1% of five-year spans lost money.
Total return a year, %, over every span of that length starting on any session. Spans overlap, so 'separate spans' is how many non-overlapping ones the history holds: the longer the span, the fewer truly independent readings behind each figure.
| Held for | Worst | 1 in 10 worse than | Middle | 1 in 10 better than | Best | Spans that lost | Separate spans |
|---|---|---|---|---|---|---|---|
| 1 year | −59.6% | −7.9% | +11.7% | +48.7% | +120.2% | 20% | 21.6 |
| 3 years | −9.7% | +2.5% | +13.8% | +21.9% | +38.5% | 6% | 7.2 |
| 5 years | −1.5% | +5.4% | +13.6% | +19.8% | +29.9% | 1% | 4.3 |
| 7 years | +4.1% | +8.7% | +13.2% | +16.2% | +21.3% | 0% | 3.1 |
| 10 years | +5.2% | +9.3% | +13.7% | +16.2% | +18.6% | 0% | 2.2 |
Rolling returns, a year
Weekly: the return a year over the 3 and 5 years to each date, total return, %.
How to read it. Each point is what someone who bought 3 or 5 years earlier had earned a year by then. The lows mark the worst times to have bought.
Loading chart…
₹10,000 on the first session of every month into the index itself, from January of each year to 26 Oct 2026. Before any fund cost or tax; an index fund would have returned a little less. Of SIPs that ran five years or more, the weakest started in 2021 (+8.6% a year).
| Started in January | Months | Put in | Worth now | Multiple | Return a year (XIRR) | More |
|---|---|---|---|---|---|---|
| 2025 | 22 | ₹2,20,000 | ₹2,13,557 | 0.97× | −3.1% | |
| 2024 | 34 | ₹3,40,000 | ₹3,35,712 | 0.99× | −0.9% | |
| 2023 | 46 | ₹4,60,000 | ₹5,04,407 | 1.10× | +4.8% | |
| 2022 | 58 | ₹5,80,000 | ₹6,89,739 | 1.19× | +7.2% | |
| 2021 | 70 | ₹7,00,000 | ₹8,99,544 | 1.29× | +8.6% | |
| 2020 | 82 | ₹8,20,000 | ₹12,19,086 | 1.49× | +11.5% | |
| 2019 | 94 | ₹9,40,000 | ₹15,23,352 | 1.62× | +12.1% | |
| 2018 | 106 | ₹10,60,000 | ₹18,31,610 | 1.73× | +12.1% | |
| 2017 | 118 | ₹11,80,000 | ₹21,83,013 | 1.85× | +12.1% | |
| 2016 | 130 | ₹13,00,000 | ₹26,12,771 | 2.01× | +12.3% | |
| 2015 | 142 | ₹14,20,000 | ₹30,47,608 | 2.15× | +12.3% | |
| 2014 | 154 | ₹15,40,000 | ₹35,84,656 | 2.33× | +12.4% | |
| 2013 | 166 | ₹16,60,000 | ₹42,64,638 | 2.57× | +12.7% | |
| 2012 | 178 | ₹17,80,000 | ₹50,21,321 | 2.82× | +12.9% | |
| 2011 | 190 | ₹19,00,000 | ₹57,58,258 | 3.03× | +12.9% | |
| 2010 | 202 | ₹20,20,000 | ₹64,78,790 | 3.21× | +12.6% | |
| 2009 | 214 | ₹21,40,000 | ₹75,74,991 | 3.54× | +12.8% | |
| 2008 | 226 | ₹22,60,000 | ₹85,51,958 | 3.78× | +12.7% | |
| 2007 | 238 | ₹23,80,000 | ₹94,67,953 | 3.98× | +12.4% | |
| 2006 | 250 | ₹25,00,000 | ₹1,06,94,648 | 4.28× | +12.4% |
How bumpy
Volatility is how widely daily returns swing, scaled to a year. Over the past year it was 14.6%, against a usual 16.1% for this index. 63% of months ended higher, and 171 days moved 3% or more either way.
Nifty Total Market: volatility over the past year
Weekly: standard deviation of daily total returns over the past 252 sessions, annualised, %.
How to read it. Spikes come with sell-offs; calm stretches come with rising markets. High readings rarely last.
Loading chart…
| Worst days | Return |
|---|---|
| 23 Mar 2020 | −12.7% |
| 24 Oct 2008 | −10.9% |
| 21 Jan 2008 | −10.2% |
| 12 Mar 2020 | −8.3% |
| 16 Mar 2020 | −7.0% |
| Best days | Return |
|---|---|
| 18 May 2009 | +16.1% |
| 7 Apr 2020 | +7.7% |
| 25 Jan 2008 | +6.9% |
| 23 Jan 2008 | +6.8% |
| 15 Jun 2006 | +6.2% |
| Worst months | Return |
|---|---|
| Oct 2008 | −27.4% |
| Mar 2020 | −24.2% |
| Jun 2008 | −19.0% |
| Jan 2008 | −18.9% |
| May 2006 | −14.0% |
| Best months | Return |
|---|---|
| May 2009 | +34.8% |
| Apr 2009 | +16.2% |
| Oct 2007 | +14.7% |
| Apr 2020 | +14.6% |
| Jan 2012 | +13.7% |
Valuation
NSE's own price-to-earnings, price-to-book and dividend yield, at each month-end since Aug 2026. Today's P/E of 21.1 is in the middle of its range since NSE moved to consolidated earnings in March 2021. Price to book, 3.02, is in the middle of its range over the full history.
Price to earnings
Month-ends, as NSE publishes them.
How to read it. Higher is dearer. Before March 2021 NSE used standalone earnings, so readings on either side of the line are not strictly comparable.
Price to earnings. Line chart, Aug 2026 to Oct 2026. Price to earnings: latest 21.1×, range 21.1× to 22.9×.
Price to book
Month-ends, as NSE publishes them.
How to read it. Higher is dearer. Book value has no accounting break, so the whole history compares.
Price to book. Line chart, Aug 2026 to Oct 2026. Price to book: latest 3.02×, range 3.02× to 3.29×.
Today is 26 Oct 2026; the history is month-ends. A percentile is the share of month-ends at or below today's reading: 90 means dearer than nine months in ten (for dividend yield, the reverse).
| Today | Percentile, full history | Last 10 years | Since March 2021 | Median | Low | High | |
|---|---|---|---|---|---|---|---|
| Price to earnings | 21.11 | 33 | – | – | 21.96 | 21.11 | 22.94 |
| Price to book | 3.02 | 33 | – | – | 3.10 | 3.02 | 3.29 |
| Dividend yield, % | 1.31 | 100 | – | – | 1.00 | 0.93 | 1.31 |
What it holds
755 stocks as NSE lists them today. The ten largest make up 27.2% of the index. It is weighted by free float market capitalization and rebalanced twice a year.
Sector weights
NSE's factsheet, 30 Sept 2026. % of the index.
How to read it. Sectors as NSE classifies them. A sector index of one industry has no split to show.
Sector weights. Bar chart of 20 items. Weight, %: highest Financial Services at 29.8%, lowest Utilities at 0.1%.
NSE's factsheet, 30 Sept 2026. NSE publishes the weights of the ten largest members only.
| Largest holdings | Weight | |
|---|---|---|
| 1 | HDFC Bank Ltd. | 5.41% |
| 2 | ICICI Bank Ltd. | 4.71% |
| 3 | Reliance Industries Ltd. | 3.95% |
| 4 | Bharti Airtel Ltd. | 2.66% |
| 5 | Larsen & Toubro Ltd. | 2.19% |
| 6 | State Bank of India | 1.97% |
| 7 | Axis Bank Ltd. | 1.75% |
| 8 | Infosys Ltd. | 1.75% |
| 9 | Kotak Mahindra Bank Ltd. | 1.53% |
| 10 | Mahindra & Mahindra Ltd. | 1.31% |
NSE's constituent list for Nifty Total Market, as seen on 21 Oct 2026. NSE changes members at each rebalance.
| Member | Industry | NSE symbol | More |
|---|---|---|---|
| 360 ONE WAM Ltd. | Financial Services | 360ONE | |
| ABB India Ltd. | Capital Goods | ABB | |
| ACC Ltd. | Construction Materials | ACC | |
| ACME Solar Holdings Ltd. | Power | ACMESOLAR | |
| AIA Engineering Ltd. | Capital Goods | AIAENG | |
| APL Apollo Tubes Ltd. | Capital Goods | APLAPOLLO | |
| AU Small Finance Bank Ltd. | Financial Services | AUBANK | |
| AWL Agri Business Ltd. | Fast Moving Consumer Goods | AWL | |
| AXISCADES Technologies Ltd. | Capital Goods | AXISCADES | |
| Aadhar Housing Finance Ltd. | Financial Services | AADHARHFC | |
| Aarti Industries Ltd. | Chemicals | AARTIIND | |
| Aarti Pharmalabs Ltd. | Healthcare | AARTIPHARM | |
| Aavas Financiers Ltd. | Financial Services | AAVAS | |
| Abbott India Ltd. | Healthcare | ABBOTINDIA | |
| Action Construction Equipment Ltd. | Capital Goods | ACE | |
| Acutaas Chemicals Ltd. | Healthcare | ACUTAAS | |
| Adani Energy Solutions Ltd. | Power | ADANIENSOL | |
| Adani Enterprises Ltd. | Metals & Mining | ADANIENT | |
| Adani Green Energy Ltd. | Power | ADANIGREEN | |
| Adani Ports and Special Economic Zone Ltd. | Services | ADANIPORTS | |
| Adani Power Ltd. | Power | ADANIPOWER | |
| Adani Total Gas Ltd. | Oil Gas & Consumable Fuels | ATGL | |
| Aditya Birla Capital Ltd. | Financial Services | ABCAPITAL | |
| Aditya Birla Fashion and Retail Ltd. | Consumer Services | ABFRL | |
| Aditya Birla Lifestyle Brands Ltd. | Consumer Services | ABLBL | |
| Aditya Birla Real Estate Ltd. | Realty | ABREL | |
| Aditya Birla Sun Life AMC Ltd. | Financial Services | ABSLAMC | |
| Aditya Infotech Ltd. | Capital Goods | CPPLUS | |
| Aditya Vision Ltd. | Consumer Services | AVL | |
| Advanced Enzyme Tech Ltd. | Healthcare | ADVENZYMES | |
| Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | AEGISLOG | |
| Aegis Vopak Terminals Ltd. | Oil Gas & Consumable Fuels | AEGISVOPAK | |
| Aequs Ltd. | Capital Goods | AEQUS | |
| Aeroflex Industries Ltd. | Capital Goods | AEROFLEX | |
| Aether Industries Ltd. | Chemicals | AETHER | |
| Afcons Infrastructure Ltd. | Construction | AFCONS | |
| Affle 3i Ltd. | Information Technology | AFFLE | |
| Ajanta Pharmaceuticals Ltd. | Healthcare | AJANTPHARM | |
| Akums Drugs and Pharmaceuticals Ltd. | Healthcare | AKUMS | |
| Alkem Laboratories Ltd. | Healthcare | ALKEM | |
| Alkyl Amines Chemicals Ltd. | Chemicals | ALKYLAMINE | |
| Allied Blenders and Distillers Ltd. | Fast Moving Consumer Goods | ABDL | |
| Amagi Media Labs Ltd. | Information Technology | AMAGI | |
| Amara Raja Energy & Mobility Ltd. | Automobile and Auto Components | ARE&M | |
| Amber Enterprises India Ltd. | Consumer Durables | AMBER | |
| Ambuja Cements Ltd. | Construction Materials | AMBUJACEM | |
| Anand Rathi Wealth Ltd. | Financial Services | ANANDRATHI | |
| Anant Raj Ltd. | Realty | ANANTRAJ | |
| Angel One Ltd. | Financial Services | ANGELONE | |
| Anthem Biosciences Ltd. | Healthcare | ANTHEM | |
| Anupam Rasayan India Ltd. | Chemicals | ANURAS | |
| Apar Industries Ltd. | Capital Goods | APARINDS | |
| Apollo Hospitals Enterprise Ltd. | Healthcare | APOLLOHOSP | |
| Apollo Micro Systems Ltd. | Capital Goods | APOLLO | |
| Apollo Tyres Ltd. | Automobile and Auto Components | APOLLOTYRE | |
| Aptus Value Housing Finance India Ltd. | Financial Services | APTUS | |
| Archean Chemical Industries Ltd. | Chemicals | ACI | |
| Arvind Fashions Ltd. | Consumer Services | ARVINDFASN | |
| Arvind Ltd. | Textiles | ARVIND | |
| Asahi India Glass Ltd. | Automobile and Auto Components | ASAHIINDIA | |
| Ashapura Minechem Ltd. | Metals & Mining | ASHAPURMIN | |
| Ashok Leyland Ltd. | Capital Goods | ASHOKLEY | |
| Ashoka Buildcon Ltd. | Construction | ASHOKA | |
| Asian Paints Ltd. | Consumer Durables | ASIANPAINT | |
| Aster DM Quality Care Ltd. | Healthcare | ASTERDM | |
| Astra Microwave Products Ltd. | Capital Goods | ASTRAMICRO | |
| Astral Ltd. | Capital Goods | ASTRAL | |
| Ather Energy Ltd. | Automobile and Auto Components | ATHERENERG | |
| Atlanta Electricals Ltd. | Capital Goods | ATLANTAELE | |
| Atul Ltd. | Chemicals | ATUL | |
| Aurionpro Solution Ltd. | Information Technology | AURIONPRO | |
| Aurobindo Pharma Ltd. | Healthcare | AUROPHARMA | |
| Authum Investment & Infrastructure Ltd. | Financial Services | AIIL | |
| Avalon Technologies Ltd. | Capital Goods | AVALON | |
| Avanti Feeds Ltd. | Fast Moving Consumer Goods | AVANTIFEED | |
| Avenue Supermarts Ltd. | Consumer Services | DMART | |
| Axis Bank Ltd. | Financial Services | AXISBANK | |
| Azad Engineering Ltd. | Capital Goods | AZAD | |
| BEML Ltd. | Capital Goods | BEML | |
| BLS International Services Ltd. | Consumer Services | BLS | |
| BSE Ltd. | Financial Services | BSE | |
| Bagmane Prime Office REIT | Realty | BAGMANE | |
| Bajaj Auto Ltd. | Automobile and Auto Components | BAJAJ-AUTO | |
| Bajaj Consumer Care Ltd. | Fast Moving Consumer Goods | BAJAJCON | |
| Bajaj Finance Ltd. | Financial Services | BAJFINANCE | |
| Bajaj Finserv Ltd. | Financial Services | BAJAJFINSV | |
| Bajaj Holdings & Investment Ltd. | Financial Services | BAJAJHLDNG | |
| Bajaj Housing Finance Ltd. | Financial Services | BAJAJHFL | |
| Balaji Amines Ltd. | Chemicals | BALAMINES | |
| Balkrishna Industries Ltd. | Automobile and Auto Components | BALKRISIND | |
| Balrampur Chini Mills Ltd. | Fast Moving Consumer Goods | BALRAMCHIN | |
| Balu Forge Industries Ltd. | Capital Goods | BALUFORGE | |
| Banco Products (India) Ltd. | Automobile and Auto Components | BANCOINDIA | |
| Bandhan Bank Ltd. | Financial Services | BANDHANBNK | |
| Bank of Baroda | Financial Services | BANKBARODA | |
| Bank of India | Financial Services | BANKINDIA | |
| Bank of Maharashtra | Financial Services | MAHABANK | |
| Bata India Ltd. | Consumer Durables | BATAINDIA | |
| Belrise Industries Ltd. | Automobile and Auto Components | BELRISE | |
| Berger Paints India Ltd. | Consumer Durables | BERGEPAINT | |
| Bharat Coking Coal Ltd. | Oil Gas & Consumable Fuels | BHARATCOAL | |
| Bharat Dynamics Ltd. | Capital Goods | BDL | |
| Bharat Electronics Ltd. | Capital Goods | BEL | |
| Bharat Forge Ltd. | Automobile and Auto Components | BHARATFORG | |
| Bharat Heavy Electricals Ltd. | Capital Goods | BHEL | |
| Bharat Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | BPCL | |
| Bharti Airtel Ltd. | Telecommunication | BHARTIARTL | |
| Bharti Hexacom Ltd. | Telecommunication | BHARTIHEXA | |
| Billionbrains Garage Ventures Ltd. | Financial Services | GROWW | |
| Biocon Ltd. | Healthcare | BIOCON | |
| Birla Corporation Ltd. | Construction Materials | BIRLACORPN | |
| Birlasoft Ltd. | Information Technology | BSOFT | |
| Black Box Ltd. | Information Technology | BBOX | |
| Blackbuck Ltd. | Services | BLACKBUCK | |
| Blue Jet Healthcare Ltd. | Healthcare | BLUEJET | |
| Blue Star Ltd. | Consumer Durables | BLUESTARCO | |
| BlueStone Jewellery and Lifestyle Ltd. | Consumer Durables | BLUESTONE | |
| Borosil Renewables Ltd. | Capital Goods | BORORENEW | |
| Bosch Ltd. | Automobile and Auto Components | BOSCHLTD | |
| Brainbees Solutions Ltd. | Consumer Services | FIRSTCRY | |
| Brigade Enterprises Ltd. | Realty | BRIGADE | |
| Britannia Industries Ltd. | Fast Moving Consumer Goods | BRITANNIA | |
| Brookfield India Real Estate Trust | Realty | BIRET | |
| C.E. Info Systems Ltd. | Information Technology | MAPMYINDIA | |
| CCL Products (I) Ltd. | Fast Moving Consumer Goods | CCL | |
| CESC Ltd. | Power | CESC | |
| CG Power and Industrial Solutions Ltd. | Capital Goods | CGPOWER | |
| CIE Automotive India Ltd. | Automobile and Auto Components | CIEINDIA | |
| CMR Green Technologies Ltd. | Capital Goods | CMRGREEN | |
| CMS Info Systems Ltd. | Services | CMSINFO | |
| CRISIL Ltd. | Financial Services | CRISIL | |
| CSB Bank Ltd. | Financial Services | CSBBANK | |
| Campus Activewear Ltd. | Consumer Durables | CAMPUS | |
| Can Fin Homes Ltd. | Financial Services | CANFINHOME | |
| Canara Bank | Financial Services | CANBK | |
| Canara HSBC Life Insurance Company Ltd. | Financial Services | CANHLIFE | |
| Canara Robeco Asset Management Company Ltd. | Financial Services | CRAMC | |
| Capillary Technologies India Ltd. | Information Technology | CAPILLARY | |
| Caplin Point Laboratories Ltd. | Healthcare | CAPLIPOINT | |
| Capri Global Capital Ltd. | Financial Services | CGCL | |
| Carborundum Universal Ltd. | Capital Goods | CARBORUNIV | |
| Cartrade Tech Ltd. | Consumer Services | CARTRADE | |
| Castrol India Ltd. | Oil Gas & Consumable Fuels | CASTROLIND | |
| Ceat Ltd. | Automobile and Auto Components | CEATLTD | |
| Ceigall India Ltd. | Construction | CEIGALL | |
| Cello World Ltd. | Consumer Durables | CELLO | |
| Cemindia Projects Ltd. | Construction | CEMPRO | |
| Central Bank of India | Financial Services | CENTRALBK | |
| Central Depository Services (India) Ltd. | Financial Services | CDSL | |
| Central Mine Planning & Design Institute Ltd. | Services | CMPDI | |
| Centum Electronics Ltd. | Capital Goods | CENTUM | |
| Cera Sanitaryware Ltd | Consumer Durables | CERA | |
| Chalet Hotels Ltd. | Consumer Services | CHALET | |
| Chambal Fertilizers & Chemicals Ltd. | Chemicals | CHAMBLFERT | |
| Chennai Petroleum Corporation Ltd. | Oil Gas & Consumable Fuels | CHENNPETRO | |
| Choice International Ltd. | Financial Services | CHOICEIN | |
| Cholamandalam Financial Holdings Ltd. | Financial Services | CHOLAHLDNG | |
| Cholamandalam Investment and Finance Company Ltd. | Financial Services | CHOLAFIN | |
| Cipla Ltd. | Healthcare | CIPLA | |
| City Union Bank Ltd. | Financial Services | CUB | |
| Clean Max Enviro Energy Solutions Ltd. | Power | CLEANMAX | |
| Clean Science and Technology Ltd. | Chemicals | CLEAN | |
| Coal India Ltd. | Oil Gas & Consumable Fuels | COALINDIA | |
| Cochin Shipyard Ltd. | Capital Goods | COCHINSHIP | |
| Coforge Ltd. | Information Technology | COFORGE | |
| Cohance Lifesciences Ltd. | Healthcare | COHANCE | |
| Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | COLPAL | |
| Computer Age Management Services Ltd. | Financial Services | CAMS | |
| Concord Biotech Ltd. | Healthcare | CONCORDBIO | |
| Container Corporation of India Ltd. | Services | CONCOR | |
| Coromandel International Ltd. | Chemicals | COROMANDEL | |
| Craftsman Automation Ltd. | Automobile and Auto Components | CRAFTSMAN | |
| CreditAccess Grameen Ltd. | Financial Services | CREDITACC | |
| Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | CROMPTON | |
| Cummins India Ltd. | Capital Goods | CUMMINSIND | |
| Cupid Ltd. | Fast Moving Consumer Goods | CUPID | |
| Cyient Ltd. | Information Technology | CYIENT | |
| DCB Bank Ltd. | Financial Services | DCBBANK | |
| DLF Ltd. | Realty | DLF | |
| DOMS Industries Ltd. | Fast Moving Consumer Goods | DOMS | |
| Dabur India Ltd. | Fast Moving Consumer Goods | DABUR | |
| Dalmia Bharat Ltd. | Construction Materials | DALBHARAT | |
| Data Patterns (India) Ltd. | Capital Goods | DATAPATTNS | |
| Datamatics Global Services Ltd. | Information Technology | DATAMATICS | |
| Deepak Fertilisers & Petrochemicals Corp. Ltd. | Chemicals | DEEPAKFERT | |
| Deepak Nitrite Ltd. | Chemicals | DEEPAKNTR | |
| Delhivery Ltd. | Services | DELHIVERY | |
| Devyani International Ltd. | Consumer Services | DEVYANI | |
| Diamond Power Infrastructure Ltd. | Capital Goods | DIACABS | |
| Dilip Buildcon Ltd. | Construction | DBL | |
| Divi's Laboratories Ltd. | Healthcare | DIVISLAB | |
| Dixon Technologies (India) Ltd. | Consumer Durables | DIXON | |
| Dr. Lal Path Labs Ltd. | Healthcare | LALPATHLAB | |
| Dr. Reddy's Laboratories Ltd. | Healthcare | DRREDDY | |
| Dummy HEG Ltd. | Capital Goods | DUMMYHEG | |
| Dummy India Glycols ltd. 1 | Healthcare | DUMMYINGL1 | |
| Dummy India Glycols ltd. 2 | Fast Moving Consumer Goods | DUMMYINGL2 | |
| Dummy Inox Green Ltd. | Construction | DUMMYINXGN | |
| Dynamatic Technologies Ltd. | Capital Goods | DYNAMATECH | |
| E.I.D. Parry (India) Ltd. | Fast Moving Consumer Goods | EIDPARRY | |
| E2E NETWORKS Ltd. | Information Technology | E2E | |
| EIH Ltd. | Consumer Services | EIHOTEL | |
| EMBASSY OFFICE PARKS REIT | Realty | EMBASSY | |
| EPL Ltd. | Capital Goods | EPL | |
| Edelweiss Financial Services Ltd. | Financial Services | EDELWEISS | |
| Eicher Motors Ltd. | Automobile and Auto Components | EICHERMOT | |
| Elecon Engineering Co. Ltd. | Capital Goods | ELECON | |
| Electronics Mart India Ltd. | Consumer Services | EMIL | |
| Electrosteel Castings Ltd. | Capital Goods | ELECTCAST | |
| Elgi Equipments Ltd. | Capital Goods | ELGIEQUIP | |
| Ellenbarrie Industrial Gases Ltd. | Chemicals | ELLEN | |
| Emami Ltd. | Fast Moving Consumer Goods | EMAMILTD | |
| Embassy Developments Ltd. | Realty | EMBDL | |
| Emcure Pharmaceuticals Ltd. | Healthcare | EMCURE | |
| Emmvee Photovoltaic Power Ltd. | Capital Goods | EMMVEE | |
| Endurance Technologies Ltd. | Automobile and Auto Components | ENDURANCE | |
| Engineers India Ltd. | Construction | ENGINERSIN | |
| Entero Healthcare Solutions Ltd. | Consumer Services | ENTERO | |
| Enviro Infra Engineers Ltd. | Utilities | EIEL | |
| Equitas Small Finance Bank Ltd. | Financial Services | EQUITASBNK | |
| Eris Lifesciences Ltd. | Healthcare | ERIS | |
| Escorts Kubota Ltd. | Capital Goods | ESCORTS | |
| Eternal Ltd. | Consumer Services | ETERNAL | |
| Exide Industries Ltd. | Automobile and Auto Components | EXIDEIND | |
| FSN E-Commerce Ventures Ltd. | Consumer Services | NYKAA | |
| Fedbank Financial Services Ltd. | Financial Services | FEDFINA | |
| Federal Bank Ltd. | Financial Services | FEDERALBNK | |
| Fertilisers and Chemicals Travancore Ltd. | Chemicals | FACT | |
| Fiem Industries Ltd | Automobile and Auto Components | FIEMIND | |
| Finolex Cables Ltd. | Capital Goods | FINCABLES | |
| Finolex Industries Ltd. | Capital Goods | FINPIPE | |
| Firstsource Solutions Ltd. | Services | FSL | |
| Five-Star Business Finance Ltd. | Financial Services | FIVESTAR | |
| Force Motors Ltd. | Automobile and Auto Components | FORCEMOT | |
| Fortis Healthcare Ltd. | Healthcare | FORTIS | |
| Fractal Analytics Ltd. | Information Technology | FRACTAL | |
| Fujiyama Power Systems Ltd. | Capital Goods | UTLSOLAR | |
| GAIL (India) Ltd. | Oil Gas & Consumable Fuels | GAIL | |
| GE Vernova T&D India Ltd. | Capital Goods | GVT&D | |
| GMR Airports Ltd. | Services | GMRAIRPORT | |
| GMR Power and Urban Infra Ltd. | Power | GMRP&UI | |
| GNG Electronics Ltd. | Information Technology | EBGNG | |
| Gabriel India Ltd. | Automobile and Auto Components | GABRIEL | |
| Gallantt Ispat Ltd. | Capital Goods | GALLANTT | |
| Garden Reach Shipbuilders & Engineers Ltd. | Capital Goods | GRSE | |
| Garware Hi-Tech Films Ltd. | Capital Goods | GRWRHITECH | |
| General Insurance Corporation of India | Financial Services | GICRE | |
