Markets
Nifty SME Emerge
Nifty SME Emerge is an NSE theme index of 539 stocks. Since 2016 it has compounded 32.1% a year with dividends reinvested; over the past year it fell 0.3%. Its deepest fall was 44%, from Jan 2018 to Mar 2020, and it took 3.2 years from that high to a new one.
Written for anyone who holds, tracks or is thinking of buying Nifty SME Emerge. Data to 14 Oct 2026.
- Trend
- Uptrend since Jun 2026
- Momentum
- 10th of 133 markets, by rank
- Below its high
- 11.8% total return
- P/E
- 23.3 67th percentile
- 1 year
- −0.3% total return
- 5 years
- 34.6% a year
- 10 years
- – a year
- Since 2016
- 32.1% a year
- Volatility
- 16.9% past year; usual 15%
NSE launched Nifty SME Emerge in Nov 2017. Figures before that use NSE's back-calculated history: today's rules applied to the past, chosen with that past in view. Charts mark the launch.
Returns
Total return counts dividends reinvested; price return does not. Since 2016, dividends added about 0.3 percentage points a year. Returns over more than a year are a year, compounded.
Nifty SME Emerge: growth of 100
Weekly, from Dec 2016, log scale: equal slopes are equal rates of growth. Drag the range below the chart to start anywhere; both lines restart at 100.
How to read it. The gap between the two lines is what dividends were worth. It widens slowly and never closes.
Loading chart…
To 14 Oct 2026. Before any fund cost or tax.
| Period | Total return | Price return | Dividends added | More |
|---|---|---|---|---|
| 1 month | +0.2% | +0.2% | 0.0 pts | |
| 3 months | +7.4% | +7.4% | 0.0 pts | |
| 6 months | +16.1% | +16.0% | 0.0 pts | |
| This year | +5.7% | +5.6% | 0.0 pts | |
| 1 year | −0.3% | −0.4% | 0.0 pts | |
| 3 years, a year | +15.6% | +15.5% | +0.1 pts | |
| 5 years, a year | +34.6% | +34.4% | +0.1 pts | |
| Since Dec 2016, a year | +32.1% | +31.7% | +0.3 pts |
Year by year
6 of the 9 full calendar years since 2017 ended higher. 8 of them had a fall of 10% or more from a peak somewhere inside the year, so even good years are rarely smooth.
Nifty SME Emerge: each calendar year
The worst fall is the largest drop from a peak within the year, with the previous year-end as the first peak (the convention of J.P. Morgan's Guide to the Markets). Total return, %.
| Year | Total return | Price return | Dividends | Worst fall in the year | More |
|---|---|---|---|---|---|
| 2026 so far | +5.7% | +5.6% | 0.0 pts | −23.6% | |
| 2025 | −13.5% | −13.5% | 0.0 pts | −30.3% | |
| 2024 | +54.1% | +54.0% | +0.1 pts | −18.7% | |
| 2023 | +65.5% | +65.2% | +0.3 pts | −14.9% | |
| 2022 | +71.0% | +70.7% | +0.3 pts | −13.5% | |
| 2021 | +127.2% | +126.6% | +0.7 pts | −7.5% | |
| 2020 | +25.9% | +25.5% | +0.4 pts | −23.6% | |
| 2019 | −12.3% | −12.7% | +0.4 pts | −14.6% | |
| 2018 | −14.9% | −15.3% | +0.3 pts | −23.3% | |
| 2017 | +70.2% | +69.3% | +0.9 pts | −12.6% |
The falls
Every fall of 10% or more from a high, deepest first. The worst, 44%, took 2.2 years to reach bottom and 12 months more to climb back. Today it is 11.8% below its high.
Nifty SME Emerge: how far below its previous high
Weekly, the week's lowest close against the highest close before it, total return, %.
How to read it. Zero is a new high. The depth of each dip is what a holder sat through; its width is how long getting back took.
Loading chart…
Total return, closing prices. A fall ends when the index closes at or above the high it fell from. Calendar time.
| Fall | From the high of | To the low of | Falling for | Recovering for | Back at the high | High to high |
|---|---|---|---|---|---|---|
| −43.6% | 15 Jan 2018 | 26 Mar 2020 | 2.2 years | 12 months | 8 Apr 2021 | 3.2 years |
| −36.0% | 17 Dec 2024 | 30 Mar 2026 | 15 months | +38% off the low | not yet | 7 months since the low |
| −18.7% | 26 Feb 2024 | 13 Mar 2024 | 16 days | 47 days | 29 Apr 2024 | 2 months |
| −14.9% | 13 Jan 2023 | 28 Mar 2023 | 2 months | 55 days | 22 May 2023 | 4 months |
| −13.5% | 11 Apr 2022 | 20 Jun 2022 | 2 months | 52 days | 11 Aug 2022 | 4 months |
| −12.6% | 9 Feb 2017 | 30 Mar 2017 | 49 days | 5 months | 31 Aug 2017 | 7 months |
| −10.3% | 11 Feb 2022 | 7 Mar 2022 | 24 days | 24 days | 31 Mar 2022 | 48 days |
What holding it was like
From every day in its history, what holding Nifty SME Emerge for a fixed span would have returned a year. Over five years the middle outcome was 46.6% a year; the worst 27.7% and the best 67.5%; no five-year span lost money.
Total return a year, %, over every span of that length starting on any session. Spans overlap, so 'separate spans' is how many non-overlapping ones the history holds: the longer the span, the fewer truly independent readings behind each figure.
| Held for | Worst | 1 in 10 worse than | Middle | 1 in 10 better than | Best | Spans that lost | Separate spans |
|---|---|---|---|---|---|---|---|
| 1 year | −30.4% | −13.7% | +41.0% | +112.3% | +166.6% | 33% | 9.9 |
| 3 years | −3.0% | +2.4% | +42.3% | +86.0% | +94.0% | 4% | 3.3 |
| 5 years | +27.7% | +31.3% | +46.6% | +65.2% | +67.5% | 0% | 2.0 |
| 7 years | +32.8% | +34.9% | +39.2% | +43.8% | +45.5% | 0% | 1.4 |
Rolling returns, a year
Weekly: the return a year over the 3 and 5 years to each date, total return, %.
How to read it. Each point is what someone who bought 3 or 5 years earlier had earned a year by then. The lows mark the worst times to have bought.
Loading chart…
₹10,000 on the first session of every month into the index itself, from January of each year to 14 Oct 2026. Before any fund cost or tax; an index fund would have returned a little less. Of SIPs that ran five years or more, the weakest started in 2021 (+32.7% a year).
| Started in January | Months | Put in | Worth now | Multiple | Return a year (XIRR) | More |
|---|---|---|---|---|---|---|
| 2025 | 22 | ₹2,20,000 | ₹2,37,046 | 1.08× | +8.5% | |
| 2024 | 34 | ₹3,40,000 | ₹3,70,632 | 1.09× | +6.2% | |
| 2023 | 46 | ₹4,60,000 | ₹6,07,872 | 1.32× | +15.0% | |
| 2022 | 58 | ₹5,80,000 | ₹9,82,980 | 1.69× | +22.5% | |
| 2021 | 70 | ₹7,00,000 | ₹17,78,587 | 2.54× | +32.7% | |
| 2020 | 82 | ₹8,20,000 | ₹32,17,410 | 3.92× | +40.3% | |
| 2019 | 94 | ₹9,40,000 | ₹45,02,834 | 4.79× | +39.4% | |
| 2018 | 106 | ₹10,60,000 | ₹56,23,174 | 5.30× | +36.5% | |
| 2017 | 118 | ₹11,80,000 | ₹71,89,923 | 6.09× | +34.9% |
How bumpy
Volatility is how widely daily returns swing, scaled to a year. Over the past year it was 16.9%, against a usual 14.7% for this index. 65% of months ended higher, and 40 days moved 3% or more either way.
Nifty SME Emerge: volatility over the past year
Weekly: standard deviation of daily total returns over the past 252 sessions, annualised, %.
How to read it. Spikes come with sell-offs; calm stretches come with rising markets. High readings rarely last.
Loading chart…
| Worst days | Return |
|---|---|
| 13 Mar 2024 | −5.4% |
| 4 Jun 2024 | −5.0% |
| 12 Mar 2024 | −5.0% |
| 27 Jan 2025 | −4.4% |
| 7 Apr 2025 | −4.1% |
| Best days | Return |
|---|---|
| 24 Sept 2018 | +8.2% |
| 1 Apr 2026 | +5.8% |
| 15 Jun 2021 | +4.2% |
| 8 Apr 2026 | +4.0% |
| 14 Mar 2024 | +3.6% |
| Worst months | Return |
|---|---|
| Mar 2020 | −19.0% |
| Feb 2025 | −15.7% |
| Mar 2026 | −13.2% |
| Jan 2026 | −10.8% |
| Mar 2024 | −10.6% |
| Best months | Return |
|---|---|
| Apr 2026 | +26.1% |
| Dec 2017 | +20.3% |
| Apr 2024 | +16.1% |
| Jun 2021 | +15.7% |
| Aug 2023 | +15.5% |
Valuation
NSE's own price-to-earnings, price-to-book and dividend yield, at each month-end since Aug 2026. Today's P/E of 23.3 is in the middle of its range since NSE moved to consolidated earnings in March 2021. Price to book, 3.56, is in the middle of its range over the full history.
Price to earnings
Month-ends, as NSE publishes them.
How to read it. Higher is dearer. Before March 2021 NSE used standalone earnings, so readings on either side of the line are not strictly comparable.
Price to earnings. Line chart, Aug 2026 to Oct 2026. Price to earnings: latest 23.3×, range 22.8× to 23.5×.
Price to book
Month-ends, as NSE publishes them.
How to read it. Higher is dearer. Book value has no accounting break, so the whole history compares.
Price to book. Line chart, Aug 2026 to Oct 2026. Price to book: latest 3.56×, range 3.56× to 3.73×.
Today is 14 Oct 2026; the history is month-ends. A percentile is the share of month-ends at or below today's reading: 90 means dearer than nine months in ten (for dividend yield, the reverse).
| Today | Percentile, full history | Last 10 years | Since March 2021 | Median | Low | High | |
|---|---|---|---|---|---|---|---|
| Price to earnings | 23.25 | 67 | – | – | 23.25 | 22.84 | 23.48 |
| Price to book | 3.56 | 33 | – | – | 3.60 | 3.56 | 3.73 |
| Dividend yield, % | 0.07 | 67 | – | – | 0.07 | 0.06 | 0.20 |
What it holds
539 stocks as NSE lists them today. The ten largest make up 20.5% of the index. It is weighted by free float market capitalization and rebalanced quarterly.
Sector weights
NSE's factsheet, 30 Sept 2026. % of the index.
How to read it. Sectors as NSE classifies them. A sector index of one industry has no split to show.
Sector weights. Bar chart of 20 items. Weight, %: highest Capital Goods at 36.5%, lowest Construction Materials at 0.2%.
NSE's factsheet, 30 Sept 2026. NSE publishes the weights of the ten largest members only.
| Largest holdings | Weight | |
|---|---|---|
| 1 | V Marc India Ltd. | 3.80% |
| 2 | Oriana Power Ltd. | 2.97% |
| 3 | Vinyas Innovative Technologies Ltd. | 2.82% |
| 4 | Aimtron Electronics Ltd. | 2.53% |
| 5 | Accent Microcell Ltd. | 1.59% |
| 6 | Monolithisch India Ltd. | 1.58% |
| 7 | Alpex Solar Ltd. | 1.36% |
| 8 | OBSC Perfection Ltd. | 1.29% |
| 9 | KODY TECHNOLAB Ltd. | 1.27% |
| 10 | Divine Power Energy Ltd. | 1.25% |
NSE's constituent list for Nifty SME Emerge, as seen on 14 Oct 2026. NSE changes members at each rebalance.
| Member | Industry | NSE symbol | More |
|---|---|---|---|
| A G Universal Ltd. | Capital Goods | AGUL | |
| ABS Marine Services Ltd. | Services | ABSMARINE | |
| ANB Metal Cast Ltd. | Capital Goods | AMCL | |
| ANI Integrated Services Ltd. | Services | AISL | |
| ARC Insulation & Insulators Ltd. | Capital Goods | ARCIIL | |
| ARISTO BIO-TECH AND LIFESCIENCE Ltd. | Chemicals | ARISTO | |
| ATC Energies System Ltd. | Capital Goods | ATCENERGY | |
| AVATAR Industries Ltd. | Automobile and Auto Components | AVATAR | |
| AVP Infracon Ltd. | Construction | AVPINFRA | |
| Aakaar Medical Technologies Ltd. | Fast Moving Consumer Goods | AAKAAR | |
| Aaradhya Disposal Industries Ltd. | Forest Materials | AARADHYA | |
| Aatmaj Healthcare Ltd. | Healthcare | AATMAJ | |
| Abha Power and Steel Ltd. | Capital Goods | ABHAPOWER | |
| Abhishek Integrations Ltd. | Construction | AILIMITED | |
| Accent Microcell Ltd. | Chemicals | ACCENTMIC | |
| Accord Synergy Ltd. | Telecommunication | ACCORD | |
| Accretion Pharmaceuticals Ltd. | Healthcare | ACCPL | |
| Acetech E-Commerce Ltd. | Consumer Services | ACETEC | |
| Active Infrastructures Ltd. | Realty | ACTIVEINFR | |
| Addictive Learning Technology Ltd. | Consumer Services | ADDICTIVE | |
| Adisoft Technologies Ltd. | Capital Goods | ADISOFT | |
| Aditya Ultra Steel Ltd. | Capital Goods | AUSL | |
| Aeron Composite Ltd. | Capital Goods | AERON | |
| Aesthetik Engineers Ltd. | Construction | AESTHETIK | |
| Agarwal Float Glass India Ltd. | Capital Goods | AGARWALFT | |
| Agarwal Toughened Glass India Ltd. | Capital Goods | AGARWALTUF | |
| Agni Green Power Ltd. | Construction | AGNI | |
| Aimtron Electronics Ltd. | Capital Goods | AIMTRON | |
| Akanksha Power and Infrastructure Ltd. | Capital Goods | AKANKSHA | |
| Akiko Global Services Ltd. | Financial Services | AKIKO | |
| Alcokraft Distilleries Ltd. | Fast Moving Consumer Goods | ALCODIS | |
| All E Technologies Ltd. | Information Technology | ALLETEC | |
| Alpex Solar Ltd. | Capital Goods | ALPEXSOLAR | |
| Aluwind Infra-Tech Ltd. | Capital Goods | ALUWIND | |
| Amba Auto Sales and Services Ltd. | Automobile and Auto Components | AMBAAUTO | |
| Ambani Orgochem Ltd. | Chemicals | AMBANIORGO | |
| Ameya Precision Engineers Ltd. | Capital Goods | AMEYA | |
| Amiable Logistics (India) Ltd. | Services | AMIABLE | |
| Anlon Technology Solutions Ltd. | Services | ANLON | |
| Anondita Medicare Ltd. | Fast Moving Consumer Goods | ANONDITA | |
| Anya Polytech & Fertilizers Ltd. | Chemicals | ANYA | |
| Apex Ecotech Ltd. | Utilities | APEXECO | |
| Aprameya Engineering Ltd. | Healthcare | APRAMEYA | |
| Apsis Aerocom Ltd. | Capital Goods | APSISAERO | |
| Arabian Petroleum Ltd. | Oil Gas & Consumable Fuels | ARABIAN | |
| Arham Technologies Ltd. | Consumer Durables | ARHAM | |
| Arihant Academy Ltd. | Consumer Services | ARIHANTACA | |
| Armour Security (India) Ltd. | Services | ARMOUR | |
| Arunaya Organics Ltd. | Chemicals | ARUNAYA | |
| Arvind Port and Infra Ltd. | Services | ARVINDPORT | |
| Ascom Leasing & Investments Ltd. | Financial Services | ASCOM | |
| Ashapura Logistics Ltd. | Services | ASHALOG | |
| Ashwini Container Movers Ltd. | Services | ASHWINI | |
| Aspire & Innovative Advertising Ltd. | Consumer Durables | ASPIRE | |
| Atmastco Ltd. | Construction | ATMASTCO | |
| Auro Impex & Chemicals Ltd. | Capital Goods | AUROIMPEX | |
| Australian Premium Solar (India) Limited | Capital Goods | APS | |
| Avana Electrosystems Ltd. | Capital Goods | AVANA | |
| Avi Ansh Textile Ltd. | Textiles | AVIANSH | |
| Avience Biomedicals Ltd. | Healthcare | AVIENCE | |
| B.A.G. Convergence Ltd. | Media Entertainment & Publication | BAGDIGITAL | |
| BEACON TRUSTEESHIP Ltd. | Financial Services | BEACON | |
| BEW Engineering Ltd. | Capital Goods | BEWLTD | |
| BLUE PEBBLE Ltd. | Services | BLUEPEBBLE | |
| Baba Food Processing (India) Ltd. | Fast Moving Consumer Goods | BABAFP | |
| Baheti Recycling Industries Ltd. | Capital Goods | BAHETI | |
| Balaji Phosphates Ltd. | Chemicals | BALAJIPHOS | |
| Barflex Polyfilms Ltd. | Capital Goods | BARFLEX | |
| Basilic Fly Studio Ltd. | Media Entertainment & Publication | BASILIC | |
| Baweja Studios Ltd. | Media Entertainment & Publication | BAWEJA | |
| Bhadora Industries Ltd. | Capital Goods | BHADORA | |
| Bikewo Green Tech Ltd. | Automobile and Auto Components | BIKEWO | |
| Bio Medica Laboratories Ltd. | Healthcare | BMLL | |
| Biopol Chemicals Ltd. | Chemicals | BIOPOL | |
| Blue Water Logistics Ltd. | Services | BLUEWATER | |
| Bombay Metrics Supply Chain Ltd. | Services | BMETRICS | |
| Boss Packaging Solutions Ltd. | Capital Goods | BOSS | |
| Brace Port Logistics Ltd. | Services | BRACEPORT | |
| Brandman Retail Ltd. | Consumer Durables | BRANDMAN | |
| Bulkcorp International Ltd. | Capital Goods | BULKCORP | |
| C K K Retail Mart Ltd. | Fast Moving Consumer Goods | CKKRETAIL | |
| C P S Shapers Ltd. | Textiles | CPS | |
| C2C Advanced Systems Ltd. | Capital Goods | C2C | |
| Cadsys (India) Ltd. | Services | CADSYS | |
| Canarys Automations Ltd. | Information Technology | CANARYS | |
| Cash Ur Drive Marketing Ltd. | Media Entertainment & Publication | CUDML | |
| Cedaar Textile Ltd. | Textiles | CEDAAR | |
| Cell Point (India) Ltd. | Consumer Services | CELLPOINT | |
| Cellecor Gadgets Ltd. | Consumer Durables | CELLECOR | |
| Chaman Metallics Ltd. | Metals & Mining | CMNL | |
| Chamunda Electrical Ltd. | Services | CHAMUNDA | |
| Chandan Healthcare Ltd. | Healthcare | CHANDAN | |
| Chavda Infra Ltd. | Construction | CHAVDA | |
| Chetana Education Ltd. | Media Entertainment & Publication | CHETANA | |
| Classic Electrodes (India) Ltd. | Capital Goods | CLASSICEIL | |
| Clay Craft India Ltd. | Consumer Durables | CLAYCRAFT | |
| Clear Secured Services Ltd. | Services | CSSL | |
| Committed Cargo Care Ltd. | Services | COMMITTED | |
| Connplex Cinemas Ltd. | Media Entertainment & Publication | CONNPLEX | |
| Continental Seeds and Chemicals Ltd. | Fast Moving Consumer Goods | CONTI | |
| Cool Caps Industries Ltd. | Capital Goods | COOLCAPS | |
| Crayons Advertising Ltd. | Media Entertainment & Publication | CRAYONS | |
| Creative Graphics Solutions India Ltd. | Capital Goods | CGRAPHICS | |
| Crop Life Science Ltd. | Chemicals | CLSL | |
| Curis Lifesciences Ltd. | Healthcare | CURIS | |
| Current Infraprojects Ltd. | Construction | CURRENT | |
| Cyber Media Research & Services Ltd. | Media Entertainment & Publication | CMRSL | |
| D.K. Enterprises Global Ltd. | Capital Goods | DKEGL | |
| DCG Cables & Wires Ltd. | Capital Goods | DCG | |
| DUDIGITAL GLOBAL LTD. | Consumer Services | DUGLOBAL | |
| Danish Power Ltd. | Capital Goods | DANISH | |
| Dar Credit & Capital Ltd. | Financial Services | DCCL | |
| De Neers Tools Ltd. | Capital Goods | DENEERS | |
| Deccan Transcon Leasing Ltd. | Services | DECCANTRAN | |
| Deem Roll Tech Ltd. | Capital Goods | DEEM | |
| Delaplex Ltd. | Information Technology | DELAPLEX | |
| Delta Autocorp Ltd. | Automobile and Auto Components | DELTIC | |
| Dhanlaxmi Crop Science Ltd. | Fast Moving Consumer Goods | DHANLAXMI | |
| Dhansa Labs Ltd. | Chemicals | DHANSA | |
| Dhanuka Infra Realty Ltd. | Realty | DIRL | |
| Dhara Rail Projects Ltd. | Services | DHARARAIL | |
| Dhariwalcorp Ltd. | Chemicals | DHARIWAL | |
| Diensten Tech Ltd. | Services | DTL | |
| Digikore Studios Ltd. | Media Entertainment & Publication | DIGIKORE | |
| Divine Hira Jewellers Ltd. | Consumer Durables | DIVINEHIRA | |
| Divine Power Energy Ltd. | Capital Goods | DPEL | |
| Divyadhan Recycling Industries Ltd. | Textiles | DIVYADHAN | |
| Docmode Health Technologies Ltd. | Consumer Services | DHTL | |
| Drone Destination Ltd. | Consumer Services | DRONE | |
| Ducol Organics And Colours Ltd. | Chemicals | DUCOL | |
| Durlax Top Surface Ltd. | Consumer Durables | DURLAX | |
| Dynamic Services & Security Ltd. | Services | DYNAMIC | |
| E Factor Experiences Ltd. | Consumer Services | EFACTOR | |
| E To E Transportation Infrastructure Ltd. | Construction | E2ERAIL | |
| EMA Partners India Ltd. | Services | EMAPARTNER | |
| EPW India Ltd. | Information Technology | EPWINDIA | |
| Ecoline Exim Ltd. | Capital Goods | ECOLINE | |
| Effwa Infra & Research Ltd. | Utilities | EFFWA | |
| Electro Force (India) Ltd. | Capital Goods | EFORCE | |
| Eleganz Interiors Ltd. | Services | ELGNZ | |
| Emerald Tyre Manufacturers Ltd. | Automobile and Auto Components | ETML | |
| Emkay Taps and Cutting Tools Ltd. | Power | EMKAYTOOLS | |
| Emkay Tools Ltd. | Capital Goods | ETL | |
| Encompass Design India Ltd. | Services | ENCOMPAS | |
| Energy Mission Machineries (India) Ltd. | Capital Goods | EMMIL | |
| Enfuse Solutions Ltd. | Information Technology | ENFUSE | |
| Enser Communications Ltd. | Information Technology | ENSER | |
| Envirotech Systems Ltd. | Capital Goods | ENVIRO | |
| Eppeltone Engineers Ltd. | Capital Goods | EEPL | |
| Esconet Technologies Ltd. | Information Technology | ESCONET | |
| Esprit Stones Ltd. | Consumer Durables | ESPRIT | |
| Essen Speciality Films Ltd. | Consumer Durables | ESFL | |
| Excellent Wires and Packaging Ltd. | Capital Goods | EXCELLENT | |
| Exim Routes Ltd. | Forest Materials | EXIMROUTES | |
| Falcon Technoprojects India Ltd. | Services | FALCONTECH | |
| Felix Industries Ltd. | Utilities | FELIX | |
| Fidel Softech Ltd. | Information Technology | FIDEL | |
| Finbud Financial Services Ltd. | Financial Services | FINBUD | |
| FlySBS Aviation Ltd. | Services | FLYSBS | |
| Flywings Simulator Training Centre Ltd. | Consumer Services | FWSTC | |
| Foce India Ltd. | Consumer Durables | FOCE | |
| Fonebox Retail Ltd. | Consumer Services | FONEBOX | |
| Forcas Studio Ltd. | Textiles | FORCAS | |
| Forge Auto International Ltd. | Automobile and Auto Components | FORGEAUTO | |
| Freshara Agro Exports Ltd. | Fast Moving Consumer Goods | FRESHARA | |
| Frog Innovations Ltd. | Telecommunication | FROG | |
| GP Eco Solutions India Ltd. | Capital Goods | GPECO | |
| GRILL SPLENDOUR SERVICES Ltd. | Consumer Services | BIRDYS | |
| GSM Foils Ltd. | Capital Goods | GSMFOILS | |
| Gajanand International Ltd. | Textiles | GAJANAND | |
| Galaxy Medicare Ltd. | Healthcare | GML | |
| Ganesh Green Bharat Ltd. | Capital Goods | GGBL | |
| Ganesh Infraworld Ltd. | Construction | GANESHIN | |
| Ganga Bath Fittings Ltd. | Consumer Durables | GANGABATH | |
| Gayatri Rubbers And Chemicals Ltd. | Capital Goods | GRCL | |
| GenXAI Analytics Ltd. | Information Technology | GENXAI | |
| Giriraj Civil Developers Ltd. | Construction | GIRIRAJ | |
| Global Pet Industries Ltd. | Capital Goods | GLOBALPET | |
| Globesecure Technologies Ltd. | Information Technology | GSTL | |
| Goldkart Jewels Ltd. | Consumer Durables | GOLDKART | |
| Goldstar Power Ltd. | Automobile and Auto Components | GOLDSTAR | |
| Goyal Salt Ltd. | Fast Moving Consumer Goods | GOYALSALT | |
| Grand Continent Hotels Ltd. | Consumer Services | GCHOTELS | |
| Graphisads Ltd. | Media Entertainment & Publication | GRAPHISAD | |
| Greenchef Appliances Ltd. | Consumer Durables | GREENCHEF | |
| Greenleaf Envirotech Ltd. | Utilities | GREENLEAF | |
| Gretex Industries Ltd. | Media Entertainment & Publication | GRETEX | |
| Grover Jewells Ltd. | Consumer Durables | GJL | |
| Gurunanak Agriculture India Ltd. | Capital Goods | GURUNANAK | |
| HP Telecom India Ltd. | Services | HPTL | |
| HRH Next Services Ltd. | Services | HRHNEXT | |
| HVAX Technologies Ltd. | Construction | HVAX | |
| Happy Square Outsourcing Services Ltd. | Services | WHITEFORCE | |
| Happy Steels Ltd. | Automobile and Auto Components | HAPPY | |
| Hi-Green Carbon Ltd. | Utilities | HIGREEN | |
| Hoac Foods India Ltd. | Fast Moving Consumer Goods | HOACFOODS | |
| Holmarc Opto-Mechatronics Ltd. | Capital Goods | HOLMARC | |
| Homesfy Realty Ltd. | Realty | HOMESFY | |
| IBL Finance Ltd. | Financial Services | IBLFL | |
| IC Electricals Company Ltd. | Capital Goods | ICELCO | |
| INSPIRE FILMS Ltd. | Media Entertainment & Publication | INSPIRE | |
| Ideal Technoplast Industries Ltd. | Capital Goods | IDEALTECHO | |
| Identical Brains Studios Ltd. | Media Entertainment & Publication | IDENTICAL | |
| Indian Emulsifiers Ltd. | Chemicals | IEML | |
| Indian Phosphate Ltd. | Chemicals | IPHL | |
| Indifra Ltd. | Oil Gas & Consumable Fuels | INDIFRA | |
| Infinium Pharmachem Ltd. | Healthcare | INFINIUM | |
| Influx Healthtech Ltd. | Healthcare | INFLUX | |
| Infollion Research Services Ltd. | Services | INFOLLION | |
| Innomet Advanced Materials Ltd. | Metals & Mining | INNOMET | |
| Innovative Tyres & Tubes Ltd. | Automobile and Auto Components | ITTL | |
| Integrated Personnel Services Ltd. | Services | IPSL | |
| Integrity Infrabuild Developers Ltd. | Construction | INTEGRITY | |
| Interiors & More Ltd. | Consumer Durables | INM | |
| Invicta Diagnostic Ltd. | Healthcare | INVICTA | |
| Ishan International Ltd. | Capital Goods | ISHAN | |
| Italian Edibles Ltd. | Fast Moving Consumer Goods | ITALIANE | |
| Iware Supplychain Services Ltd. | Services | IWARE | |
| JFL Life Sciences Ltd. | Healthcare | JFLLIFE | |
| Jainam Ferro Alloys (I) Ltd. | Metals & Mining | JAINAM | |
| Jainik Power Cables Ltd. | Metals & Mining | JAINIK | |
| Jalan Transolutions (India) Ltd. | Services | JALAN | |
| Jay Bee Laminations Ltd. | Capital Goods | JAYBEE | |
| Jay Jalaram Technologies Ltd. | Consumer Services | KORE | |
| Jayesh Logistics Ltd. | Services | JAYESH | |
| Jeyyam Global Foods Ltd. | Fast Moving Consumer Goods | JEYYAM | |
| Jiwanram Sheoduttrai Industries Ltd. | Capital Goods | JIWANRAM | |
| Jyoti Global Plast Ltd. | Capital Goods | JYOTIGLOBL | |
| K2 Infragen Ltd. | Construction | K2INFRA | |
| KCK INDUSTRIES Ltd. | Fast Moving Consumer Goods | KCK | |
| KHFM Hospitality And Facility Management Services Ltd. | Services | KHFM | |
| KKV Agro Powers Ltd. | Consumer Durables | KKVAPOW | |
| KODY TECHNOLAB Ltd. | Information Technology | KODYTECH | |
| KRM Ayurveda Ltd. | Healthcare | KRMAYURVED | |
| Kabra Jewels Ltd. | Consumer Durables | KKJEWELS | |
| Kalana Ispat Ltd. | Capital Goods | KALANA | |
| Kandarp Digi Smart BPO Ltd. | Services | KANDARP | |
| Karnika Industries Ltd. | Textiles | KARNIKA | |
| Kataria Industries Ltd. | Capital Goods | KATARIA | |
| Kaushalya Logistics Ltd. | Consumer Services | KLL | |
| Kay Cee Energy & Infra Ltd. | Capital Goods | KCEIL | |
| Kaytex Fabrics Ltd. | Textiles | KAYTEX | |
| Ken Enterprises Ltd. | Textiles | KEN | |
| Konstelec Engineers Ltd. | Construction | KONSTELEC | |
| Kontor Space Ltd. | Services | KONTOR | |
| Kore Digital Ltd. | Telecommunication | KDL | |
| Krishca Strapping Solutions Ltd. | Capital Goods | KRISHCA | |
| LLOYDS LUXURIES Ltd. | Consumer Services | LLOYDS | |
| Lakshya Powertech Ltd. | Construction | LAKSHYA | |
| Lamosaic India Ltd. | Consumer Durables | LAMOSAIC | |
| Lead Reclaim And Rubber Products Ltd. | Capital Goods | LRRPL | |
| M.V.K. Agro Food Product Ltd. | Fast Moving Consumer Goods | MVKAGRO | |
| MILTON INDUSTRIES LTD. | Consumer Durables | MILTON | |
| Macobs Technologies Ltd. | Fast Moving Consumer Goods | MACOBSTECH | |
| Madhusudan Masala Ltd. | Fast Moving Consumer Goods | MADHUSUDAN | |
| Madhya Pradesh Today Media Ltd. | Media Entertainment & Publication | MPTODAY | |
| Magson Retail And Distribution Ltd. | Consumer Services | MAGSON | |
| Mahendra Realtors & Infrastructure Ltd. | Construction | MRIL | |
| Mahickra Chemicals Ltd. | Chemicals | MAHICKRA | |
| Maitreya Medicare Ltd. | Healthcare | MAITREYA | |
| Maks Energy Solutions India Ltd. | Capital Goods | MAKS | |
| Manas Polymers and Energies Ltd. | Capital Goods | MPEL | |
| Manav Infra Projects Ltd. | Construction | MANAV | |
| Mandeep Auto Industries Ltd. | Automobile and Auto Components | MANDEEP | |
| Mangalam Alloys Ltd. | Capital Goods | MAL | |
| Manglam Infra & Engineering Ltd. | Services | MIEL | |
| Manilam Industries India Ltd. | Consumer Durables | MANILAM | |
| Marc Technocrats Ltd. | Services | MARC | |
| Marco Cables & Conductors Ltd. | Capital Goods | MARCO | |
| Marinetrans India Ltd. | Services | MARINETRAN | |
| Marushika Technology Ltd. | Information Technology | MARUSHIKA | |
| Marvel Decor Ltd. | Consumer Durables | MDL | |
| Mason Infratech Ltd. | Realty | MASON | |
| Master Components Ltd. | Capital Goods | MASTER | |
| Matrix Geo Solutions Ltd. | Information Technology | MGSL | |
| Maxposure Ltd. | Media Entertainment & Publication | MAXPOSURE | |
| Maxvolt Energy Industries Ltd. | Automobile and Auto Components | MAXVOLT | |
| Mayasheel Ventures Ltd. | Construction | MAYASHEEL | |
| Mcon Rasayan India Ltd. | Construction Materials | MCON | |
| Medicamen Organics Ltd. | Healthcare | MEDIORG | |
| Medistep Healthcare Ltd. | Fast Moving Consumer Goods | MEDISTEP | |
| Mega Flex Plastics Ltd. | Capital Goods | MEGAFLEX | |
| Megatherm Induction Ltd. | Capital Goods | MEGATHERM | |
| Micropro Software Solutions Ltd. | Information Technology | MICROPRO | |
